
| 2026 GLASGOW COMMONWEALTH GAMES | ||||
| Briana | Stephenson | Waikato/Tainui, Ngāti Kahungunu | Athletics - Kaiaka | Women's Hepthalon |
| Samuel | Tanner | Ngāpuhi | Athletics - Kaiaka | Men's One Mile |
| Zoe | Hobbs | Ngāruahine | Athletics - Kaiaka | Women's 100m |
| Aidan | Tonge | Waikato/Tainui | Basketball - Poitūkohu Takitoru | Mens 3X3 Basketball |
| Azure | Anderson | Ngāti Kōata, Ngati Toa Rangatira | Basketball - Poitūkohu Takitoru | Womens 3X3 Basketball |
| Christian | Martin | Tūhoe | Basketball - Poitūkohu Takitoru | Mens 3X3 Basketball |
| Eva | Langton | Te Atiawa, Taranaki | Basketball - Poitūkohu Takitoru | Womens 3X3 Basketball |
| Te Tuhi | Lewis | Ngāti Raukawa ki Wharepuhunga | Basketball - Poitūkohu Takitoru | Mens 3X3 Basketball |
| Emma | Foy | Ngāti Kahu ki Whangaroa | Track Cycling - Pahikara Ara Āmio Piti | Cycling - Women's Tandem B Sprint, Tandem B 1000m TT |
| Keegan | Hornblow | Ngāi Te Rangi | Track Cycling - Pahikara Ara Āmio | Cycling - Men's Points Race, Men's Individual Pursuit, Men's Elimination Race, |
| Men's Team Pursuit, Men's Scratch Race | ||||
| Ellesse | Andrews | Kāi Tahu, Waitaha | Track Cycling - Pahikara Ara Āmio | Cycling - Team Sprint, 1km Time Trial, Keirin, 4000m Individual Pursuit |
| Courtney | McGregor | Ngāti Kahungunu | Artistic Gymnastics - Takaporepore Rerehua | Women's Vault, Women's Team, Women's All Around |
| Shannon | Mcilroy | Ngāti Porou, Rongowhakaata | Bowls - Maita | Men's Singles |
| Kelly | Jackson | Ngāti Kahungunu | Netball - Poitarawhiti | Netball |
| Kimiora | Poi | Ngāti Porou | Netball - Poitarawhiti | Netball |
| Mila | Reuelu-Buchanan | Ngāti Porou | Netball - Poitarawhiti | Netball |
| Parris | Mason | Ngāti Kahungungu | Netball | |
| Carter | Swift | Ngāpuhi | Swimming - Kauhoe | 4x 100m Freestyle Mixed Relay, Men's 100m Freestyle |
| Chelsey | Edwards | Ngāti Raukawa | Swimming - Kauhoe | 4x 100m Freestyle Mixed Relay, Women's 50m Freestyle, |
| Women's 100m Freestyle, Women's 4 x 200m Free Relay | ||||
| Erika | Fairweather | Ngāi Tahu | Swimming - Kauhoe | Women's 200m Freestyle, 400m Freestyle, 800m Freestyle,1500m Freestyle, |
| Women's 4 x200m Freestyle Relay, 4x 100m Freestyle Mixed Relay | ||||
| Lewis | Clareburt | Waikato/Tainui | Swimming - Kauhoe | Men's 200m Individual Medley, 400m Individual Medley, Men's 200m Butterfly, |
| Men's 200m Freestyle, Men's 400m Freestyle, Mixed 4 x100m Free Relay | ||||
| Georgia | Theron | Ngāpuhi | Weightlifting - Hiki Maitai | Women's 77kg |
| Officials | ||||
| Michael | Jacobs | Ngāti Raukawa | Athletics - Kaiaka | Coach - Briana Stephenson |
| Kat | Jones | Ngāpuhi, Te Rarawa | Basketball - Poitūkohu Takitoru | Head Coach Womens 3X3 |
| Thomas | Rangiawha | Waikato/TainuiTainui | Boxing - Mekemeke | Coach Boxing |
| Matt | Shallcrass | Ngāti Rarua Kītahi | Track Cycling - Pahikara Ara Āmio | Coach Cycling - Mens Endurance |
| Jason | Koster | Ngāi Tahu | Judo - Ruturau | Coach Judo |
| Kiki | Velloza | Ngāti Porou | Judo - Ruturau | Coach Judo |
| Amanda | Murphy | Ngāi Tahu | Netball | Netball S&C |
| Dame Noeline | Taurua | Ngāpuhi, Ngāti Whātua | Netball | Netball Head Coach |


