OVER 67 MĀORI ATHLETES & OFFICIALS TO REPRESENT AOTEAROA AT THE 2022 BIRMINGHAM COMMONWEALTH GAMES
2022 BIRMINGHAM COMMONWEALTH GAMES | ||
ATHLETICS | ||
Nicole Bradley | Ngāti Maniapoto, Ngāti Whātua, Ngāpuhi | |
Zoe Hobbs | Ngāruahine | |
Samuel Tanner | Ngāpuhi | |
BOXING | ||
Onyx Lye | Ngāti Awa, Ngāti Tūwharetoa, Te Arawa | |
Emile Richardson | Ngāti Raukawa | |
Troy Garton | Ngati Hine | |
BASKETBALL 3X3 | ||
Dominique Kelman-Poto | Tainui | |
Jayden Bezzant | ||
Nikau McCullough | Ngāpuhi, Te Rarawa | |
Tai Wynyard | Ngāti Maniopoto, Ngāpuhi | |
Tiarna Clarke | Ngāpuhi, Ngāti Paoa | |
CRICKET | ||
Suzie Bates | Ngāi Tahu | |
Eden Carson | Ngāti Porou | |
Lea Tahuhu | Ngāi Tahu | |
Jessica McFadyen | Ngai Tahu | |
CYCLING - MOUNTAIN BIKE | ||
Samuel Gaze | Te Atiawa | |
Gold in Men’s cross-country mountain bike | ||
DIVING | ||
Anton Down-Jenkins | Te Arawa | |
HOCKEY | ||
Aniwaka Haumaha | Ngāi Tūhoe | |
Brooke Roberts | Ngāti Kahungunu, Ngāti Pāhauwera | |
Kaitlin Cotter | Ngāti Kahungunu | |
Kane Russell | Ngāpuhi | |
Katie Doar | Ngāti Rangi, Ngāti Hauiti | |
Madi Doar | Ngāti Rangi, Ngāti Hauiti | |
David Brydon | Ngāti Kahungunu | |
Harry Miskimmin | Ngāti Kahungunu | |
Sam Hiha | Ngāti Kahungunu | |
JUDO | ||
Jason Koster | ||
LAWN BOWLS | ||
Shannon McIlroy | Ngāti Porou | |
NETBALL | ||
Kayla Johnson | Ngāpuhi | |
Kelly Jury | Ngāti Kahungunu | |
Maia Wilson | Te Ākitai Waiohua, Te Rarawa, Ngāpuhi, Ngāti Te Ata, Ngāti Pikiao | |
Phoenix Karaka | Tainui | |
Te Paea Selby-Rickit | Ngāti Raukawa, Ngāti Tūwharetoa, Ngāti Porou | |
RUGBY SEVENS | ||
Dylan Collier | Whakatōhea | |
Joe Webber | Ngāti Ranginui | |
Ngarohi McGarvey-Black | Ngāi Tūhoe | |
Portia Woodman | Ngāpuhi | |
Regan Ware | Ngāti Porou, Waikato, Tainui, Ngāti koroki kahukura | |
Risaleaana Pouri-Lane | Ngāti Kuia, Ngāi Tahu, Ngāti Kōata, Ngāti Hamoa | |
Sarah Hirini | Ngāti Kahungunu Ki te Wairoa | |
Shiray Kaka | Ngāti Maniapoto | |
Stacey Fluhler | Ngāi Tūhoe, Te Arawa | |
Tyla Nathan-Wong | Ngāpuhi | |
Tenika Willison | Waikato, Tainui | |
SQUASH | ||
Joelle King | Ngāti Porou | |
Gold in mixed doubles and Women's doubles | ||
Amanda Landers-Murphy | Taranaki, Te Ati Awa, Ngāti Ruanui | |
Gold in Women's doubles | ||
SWIMMING | ||
Erika Fairweather | Ngāi Tahu | |
Mya Rae Rasmussen | Ngāti Kahungunu ki Te Wairoa, Ngāti Kahungunu ki Heretaunga | |
Lewis Clareburt | Tainui | |
Gold in the 400m individual medley and the 200m Butterfly | ||
Bronze in Men’s 200m individual medley | ||
TRIATHLON | ||
Tayler Reid | Ngāti Kahungunu | |
WRESTLING - FREESTYLE | ||
Tayla Ford | Tainui, Ngāti Tamatera, Ngāti Porou | |
Bronze in Women’s 68kg freestyle | ||
OFFICIALS | ||
BASKETBALL - 3X3 | ||
Justine Reed | Ngāi Te Rangi, Ngāti Ranginui | |
BOXING | ||
Thomas Rangiawha | Tainui | |
CRICKET | ||
Sara McGlashan | Ngāti Porou | |
HOCKEY | ||
Verity Sharland | Rangitāne | |
JUDO | ||
Kiki Velloza | Ngāti Porou | |
LAWN BOWLS | ||
Mike Carroll | Ngāti Porou, Ngāti Kahungunu | |
NETBALL | ||
Noeline Taurua | Ngāpuhi, Ngāti whātua | |
Debbie Fuller | Ngā Rauru Kitahi, Ngāruahine | |
RUGBY SEVENS | ||
Kate Niederer | Ngāti Awa | |
Stu Ross | Ngāti Kahungunu | |
SQUASH | ||
Glen Wilson | Waikato | |
SWIMMING | ||
Hayley Palmer | Tainui | |
WEIGHTLIFTING | ||
Richie Patterson | ||
WRESTLING | ||
Pete Pouri-Lane | Ngāti Kuia, Ngāi Tahu, Rangitāne | |
HOCKEY | ||
Amber Church | Te Aitanga ā Māhaki | |
TEAM SERVICES | ||
Shaun Iwikau | Ngāti Tūwharetoa, Ngāti Whakaue |
(Māori NSO’s and whanau, if you know of any athletes/officials not named – please text us on 0274901237)